
| # | Name | Qualification | Subject Handled |
|---|---|---|---|
| 1 | Antony S | M A , B.ED, BTh, BPh | Social Science |
| 2 | MAHALAKSHMI KHANAGOUDAR | MSC B.ED | science |
| 3 | MADHAVI NADIG | B.SC , B.ED | Mathematics |
| 4 | L M SEETHA LAKSHMI | M A B.ED | Kannada |
| 5 | RUKHMINI | MA , DIP IN MONTESSORI | ART AND CRAFT |
| 6 | SMITHA | M.COM, DIP IN MONTESSORI | ALL SUBJECTS |
| 7 | KRISHNAN | BSC, B.LIB | LIBRARIAN |
| 8 | Rumana Sacher | MA Literature | Social Science |
| 9 | Savitha | BSc, BEd | Mathematics |
| 10 | Padmashree. K | MA, BEd | Hindi |
| 11 | Anand | BA , BPed | Physical Education |
| 12 | Shanthi Priya | BA, BEd | English and EVS |
| 13 | Thanvia Prasanna | BA, Diploma in Montessori | All Subjects |
| 14 | Rashmi | BE | Computer Science(ICT) |
| 15 | Keerthana | BSc, BEd | EVS,Hindi,Science |
| 16 | Hima Haridas.P | B.Tech,MBA | Computer Science |
© copyright 2026 RAINBOW PUBLIC SCHOOL, MYSURU.
Designed by : : jdi solutions